Chongqing New Maritime Import&Export Co.,Ltd

Chongqing New Maritime Import&Export Co.,Ltd

We are a very professional manufacturer and exporter in marine equipment field , we can customize the goods according to your drawing.
 search
Marine Anchor Chain
Product Name:
Marine Anchor Chain
No. :
9
:
:

Product Description

 

U2 U3 Welded Steel studless link/stud link ship anchor chain


• Size:               Dia. 12.5mm to 162mm

  • Material:        Alloy Steel or Carbon Steel
  • Technology:   Forged and Welded
  • Surface Treatment:

      · Electrogalvanized

      · Hot Dip Galvanized

      · Black Tarred      

      · Self colored

      · Blackened Oxide









Dia. BM1 (KN) BM2 (KN) BM3 (KN) Weight
MM Breaking Load Proof Load Breaking Load Proof Load Breaking Load Proof Load kg/M
16 94.72 47.1 132.3 66.2 184.83 92.42 5.56
17.5 113.31 56.35 157.78 78.89 221.1 110.55 6.65
19 133.57 66.42 187.2 93.6 260.64 130.32 7.83
20.5 155.49 77.33 217.27 108.64 303.42 151.7 9.12
22 179.08 89.06 250.9 125.4 349.4 174.7 10.5
24 213.25 105.98 298 149.9 415.8 207.9 12.5
26 250.12 124.38 350.8 175.4 488 244 14.67
28 290.08 144.26 406.7 203.8 566 283 17
30 333 165.6 467.5 234.2 649.8 324.9 19.5
32 378.88 188.42 531.2 265.6 739.3 369.6 22.22
34 427.72 212.7 599.8 299.9 834.6 417.3 25.08
36 479.52 238.46 672.3 336.1 935.7 467.8 28.12
38 534.28 265.7 748.7 374.4 1042.5 521.3 31.33
40 592 294.4 829.1 414.5 1155.2 577.6 34.72
42 652.68 324.58 915.3 457.7 1273.6 636.8 38.28
44 716.32 356.22 999.6 502.7 1397.8 698.9 42.01
46 782.92 389.34 1097.6 548.8 1527.8 763.9 45.92
48 852.48 423.94 1195.6 597.8 1663.5 831.7 50
50 926.09 460 1293.6 648.8 1805 902.5 54.25

 

 





 

Related Products :